Provides convenient screw terminals for the... more
LabJack makes multiple data acquisition (DAQ) and control products with analog inputs. The devices analog inputs differ in quantity, input voltage range, effective resolution, and adjustable gain options.
U12 | U3-LV | U3-HV | U6 | U6-Pro | UE9 | UE9-Pro | T4 | T7 | T7-Pro | |
Voltage Range[1] | ±10V | 0-2.4V | ±10V [2] | ±10V | ±10V | ±5V | ±5V | ±10V[5] | ±10V | ±10V |
Analog Inputs | 8 | 16 | 16 | 14 | 14 | 14 | 14 | 12 | 14 | 14 |
With Mux80 | N/A | N/A | N/A | 84 | 84 | 84 | 84 | N/A | 84 | 84 |
Effective Resolution [3] | 12 bit | 12 bit | 12 bit | 16 bit | 22 bit | 12 bit | 20 bit | 12 bit | 16 bit | 22 bit |
Adjustable Gain | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
LJTick Compatible [4] | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Screw Terminals | ||||||||||
On Board | 8 | 8 | 8 | 4 | 4 | 4 | 4 | 8 | 4 | 4 |
With CB15/CB37 | 8 | 16 | 16 | 14 | 14 | 14 | 14 | 12 | 14 | 14 |
LabJack also makes several accessories to assist in measuring a variety of analog signal sources. Useful accessories for analog inputs are:
For more information about our devices analog input systems please look at their datasheets.
NIST traceable calibration of the U6, T7, or UE9. Includes a calibration certificate.
T-Series |
UD Series |
Legacy |
U3-LV |
U3-HV |
U6![]() |
U6-Pro |
T4![]() |
T7 |
T7-Pro |
||||
Voltage Range[1] | 0-2.4V | ±10V [1] | ±10V | ±10V | ±10V[4] | ±10V | ±10V | |||
Analog Inputs | 16 | 16 | 14 | 14 | 12 | 14 | 14 | |||
Effective Resolution [2] | 12 bits | 12 bits | 16 bits | 22 bits | 12 bits | 16 bits | 22 bits | |||
Digital I/O | 20 | 16 | 20 | 20 | 16 | 23 | 23 | |||
Logic Level | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V | |||
Analog Outputs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
Counters | Up to 2 | Up to 2 | Up to 2 | Up to 2 | Up to 10 | Up to 10 | Up to 10 | |||
Maximum Sample Rate | 50 kHz | 50 kHz | 50 kHz | 50 kHz | 50 kHz | 100 kHz | 100 kHz | |||
USB | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
LJTick Compatible | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Internal Temp Sensor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Thermocouple Ready [3] | No | No | Yes | Yes | No | Yes | Yes | |||
Ethernet | No | No | No | No | Yes | Yes | Yes | |||
Modbus TCP | No | No | No | No | Yes | Yes | Yes | |||
On-board Scripting | No | No | No | No | Yes | Yes | Yes | |||
Built-in WiFi | No | No | No | No | No | No | Yes | |||
OEM Version | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Calibration Service with Cert | No | No | Yes | Yes | No | Yes | Yes | |||
Recommended [5] | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
For more details, see the comparison page.